| S. No. | Name of the species (Scientific) | Habit | Planting Stock |
| 1 | Acrus sapota | Tree | Seedling/Graft |
| 2 | Aegle marmelos | Tree | Seedling/Graft |
| 3 | Anona reticulata | Tree | Seedling |
| 4 | Anona squamosa | Tree | Graft |
| 5 | Artocarpus heterophyllus | Tree | Seedling/Graft |
| 6 | Averrhoa carambola | Tree | Seedling |
| 7 | Carissa carandas | Shrub | Graft |
| 8 | Caryota urens | Tree | Seedling |
| 9 | Phyllanthus acidus | Tree | Seedling |
| 10 | Citrus medica | Tree | Seedling/Graft |
| 11 | Dillenia indica | Tree | Seedling |
| 12 | Emblica officinalis | Tree | Graft |
| 13 | Eugenia jambolana | Tree | Graft |
| 14 | Feronia elephantum | Tree | Seedling/Graft |
| 15 | Madhuca indica | Tree | Seedling |
| 16 | Mangifera indica | Tree | Seedling/Graft |
| 17 | Moringa oliefera | Seedling | |
| 18 | Psidium guava | Tree | Seedling/Graft |
| 19 | Punica granatum | Tree | Seedling/Graft |
| 20 | Tamarindus indica | Tree | Graft |
| 21 | Zyzyphus jujuba | Tree | Seedling/Graft |
| 22 | Inga dulce | Tree | Seedling |
Medicinal plants, since times immemorial, have been used in virtually all cultures as a source of medicine. The widespread use of herbal remedies and healthcare preparations, as those described in ancient texts such as the Vedas and the Bible, and obtained from commonly used traditional herbs and medicinal plants, has been traced to the occurrence of natural products with medicinal properties.

We alerts you about seller, buyer list and event on your mobile phones via SMS message.
Register to Get Update.